LOOKING AT MOTIVATION: Benefits after quitting
| 20 MINUTES | Blood pressure decreases and pulse slows to normal. Temperature in hands and feet increases to normal. |
| 8 HOURS | Carbon monoxide level in the blood drops to normal. Oxygen level increases. |
| 24 HOURS | Breath, hair, and body stop smelling like smoke. Chance of heart attack decreases. |
| 48 HOURS | Nerve endings recover. Sense of taste and smell improve. |
| 72 HOURS | Nicotine is out of the body. Bronchial tubes relax, making breathing easier. |
| 2 WEEKS TO 3 MONTHS |
Lungs can hold more air. Exercise becomes easier. Circulation increases. |
| 1 MONTH TO 9 MONTHS |
Coughing, congestion, fatigue, and shortness of breath decrease. Cilia regain function in the lungs, increasing the ability to clean the lungs and fight off infections. Overall body energy increases. |
| 1 YEAR | Risk of coronary heart disease cut in half. |
| 5 YEARS | Stroke risk reduced to that of a nonsmoker. |
| 10 YEARS | Lung cancer risk cut in half; risk of other cancers decreases significantly. |
| 15 YEARS | Risk of coronary heart disease drops, usually to the level of a nonsmoker. |
SEE THE HELPLINE FACT SHEET: The Health Benefits After Quitting


